EZ-CFU
Biosafety Lavel | 2 |
---|---|
Product Format | EZ-CFU™ |
Strain Characteristics | Group C1 H2S negative |
Test Method | Growth Promotion Testing |
Catalog Number | 0902 |
Taxonomy | Bacteria |
Industry Type | Pharmaceutical |
Biosafety Level: 2
H2S negative
EZ-CFU
Biosafety Lavel | 2 |
---|---|
Product Format | EZ-CFU™ |
Strain Characteristics | Group C1 H2S negative |
Test Method | Growth Promotion Testing |
Catalog Number | 0902 |
Taxonomy | Bacteria |
Industry Type | Pharmaceutical |
Only logged in customers who have purchased this product may leave a review.
EZ-CFU
EZ-Hydro Shot™
Microbiology
QC Microorganisms
EZ-SPORE
EZ-FPC
Lab-Elite
LYFO DISK
Reviews
There are no reviews yet.