AIRWEL Standard Biological Air Sampler 55mm (100L/min)
Exclusive feature:
Have you ever sent back an air sampler for calibration, and noticed that the airflow was deviated, leading you to question the whole year’s samples because the moment it went wrong cannot be defined?
It will never happen again with the self-test induction base charger. Thanks to a bell, linked to the charger, it is possible to check the air-flow whenever you want, and send the unit for calibration if you notice a deviation.
Special gas unit :
The gas system is important to ensure that the air in contact with the product is contamination free within sterile or aseptic manufacturing facilities. The airflow from the compressed source is regulated through an autoclavable flow-meter before passing though the Airwel sampling head. This stainless steel system is compliant with ISO standard 8573-7 and ISO 14698.
Communication :
The Airwel has an build-in Bluetooth module, allowing the extraction of all the sampling data:
- Serial number of the Airwel
- Operator ID
- Place ID
- Plate ID
- Volume
- Date and time of the start and end of the sampling cycle
- Date and time of the export of the extraction
The Excel datasheet can be sent directly to your smartphone or tablet through a dedicated application, or to your computer with the appropriate software, for full traceability.
COMPLIANCE | AIRWEL | AIRWEL + |
---|---|---|
IP65 | NO | YES |
ISO14698 / ISO17025 | YES | YES |
USP797 / USP116 | YES | YES |
EU GMP / GLP | YES | YES |
21 CFR PART 11 | YES | YES |
TRACEABILITY | ||
Bluetooth module | YES | YES |
PC software for data management | YES | YES |
Android App (PC/Smartphone/tablet) | YES | YES |
CALIBRATION | ||
IN SITU AIRFLOW CHECK (Option) | NO | YES |
A.B.E or dealer calibration | YES | YES |
BENEFITS | ||
Cascade password | NO | YES |
Wireless Induction charger | NO | YES |
Battery autonomy | More than 10 hours | More than 10 hours |
Type of dishes | 90 mm or 55 mm | 90 mm or 55 mm |
Type of heads | Stainless steel or Disposable polyester | Stainless steel or Disposable polyester |
Airflow | 100L or 200L / min | 100L or 200L / min |
Transport case | Light | Rigid |
Multi-mode aspirating cycles | At same time, separate, interval samplings | At same time, separate, interval samplings |
Antigerm paint | YES | YES |
DIMENSIONS | ||
W x H x D | 13 x 33 x 15 cm | 13 x 33 x 15 cm |
Weight | 1,6 kg | 1,6 kg |
Power supply / Electric power | 120-230 V 50-60HZ / 120W | 120-230 V 50-60HZ / 120W |
Made in EU | YES | YES |
Reviews
There are no reviews yet.