-40°C Deep Freezer DW-40L348
Strong Refrigeration
Shelf sytle evaporator fast cooling speed
Five Alarm Functions
High/low temperature Power failure Senor error Low battery High/low ambient temperature
Drawer Structure Multilayer drawer easy to store and sort
Technical Data
Type | -40℃ Deep Freeer |
---|---|
Cabinet Type | Upright |
Climate Class | N |
Cooling Type | Direct cooling |
Defrost Mode | Manual |
Refrigerant | CFC-Free |
Noise Lever (dB) | 45 |
Performance
Cooling performance(℃) | -40 |
---|---|
Temperature Range(℃) | -20~-40 |
Control
Controller | Microprocessor |
---|---|
Display | LED |
Electrical Data
Power Supply(V/Hz) | 220-240/50 |
---|---|
Power(W) | 360 |
Electrical Current(A) | 2.9 |
Dimensions
Capacity(L/Cu.Ft) | 348/12.3 |
---|---|
Net/Gross Weight(approx) | 137/145(kg) 302.0/319.7(lbs) |
Interior Dimensions(W*D*H) | 535*607*1228(mm) 21.5*23.8*48.2(in) |
Exterior Dimensions(W*D*H) | 750*840*1860(mm) 29.3*33.1*73.2(in) |
Packing Dimensions(W*D*H) | 815*945*20408(mm) 32.1*37.2*80.3(in) |
Container load (20’/40’/40’H) | 14/28/28 |
Functions
High/Low Temperature | Y |
---|---|
Remote Alarm | Y |
Power Failure | Y |
Sensor Error | Y |
Low Battery | Y |
Accessories
Caster | Y |
---|---|
Foot | Y |
Test Hole | Y |
Drawers | 12 |
Temperature Recorder | Optional |
USB Interface | Y |