Epower CRM
Biosafety Lavel | 1 |
---|---|
Product Format | Epower™ CRM |
Strain Characteristics | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
Catalog Number | 0487 |
Standards and Guidelines | ISO/IEC 17025 |
Taxonomy | Bacteria |
Biosafety Level: 1
Mean Assay Value: 1.0-9.9E+03 CFU per pellet
Epower CRM
Biosafety Lavel | 1 |
---|---|
Product Format | Epower™ CRM |
Strain Characteristics | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
Catalog Number | 0487 |
Standards and Guidelines | ISO/IEC 17025 |
Taxonomy | Bacteria |
Only logged in customers who have purchased this product may leave a review.
LYFO DISK
EZ-Accu Shot
EZ-CFU One Step
EZ-Hydro Shot™
Molecular Biology
Lab-Elite
Reviews
There are no reviews yet.