Epower
Biosafety Lavel | 1 |
---|---|
Product Format | Epower™ |
Strain Characteristics | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
WDCM Number | 00008 |
Catalog Number | 0317 |
Taxonomy | Bacteria |
Biosafety Level: 1
Mean Assay Value: 1.0-9.9E+03 CFU per pellet
Epower
Biosafety Lavel | 1 |
---|---|
Product Format | Epower™ |
Strain Characteristics | Mean Assay Value: 1.0-9.9E+03 CFU per pellet |
WDCM Number | 00008 |
Catalog Number | 0317 |
Taxonomy | Bacteria |
Only logged in customers who have purchased this product may leave a review.
Lab-Elite
EZ-CFU One Step
QC Microorganisms
Equipment
Reviews
There are no reviews yet.