CO2 incubator HCP-80
Features
- Concise Test Results with Accurate Temperature Control:
Precise temperature control within the fluctuation range of ±0.1oC, with six-sided heating based on fuzzy PID control principles ensures the normal growth of cells throughout their life cycle. - New IR Sensor Control Technology for Precise CO₂ Concentration:
New type IR sensor technology, using NDIR measurement principles, can withstand high temperature up to 190 oC. The silicon MEMS transmitter can withstand more than 300 dry heat sterilization cycles with a service life of 15 years.🎁🎁🎁
Technical Details
Volume (L) | 80 | |
Interior Dimensions (W×D×H mm): | 400*420*490 | |
Shelf Dimensions (W×D×H mm): | 380*300 | |
Standard Configuration of Shelves No./Maximum: | 3/7 | |
Temperature Control Mode: | Direct heating air sleeve | |
Humidity Control Range: | >90%RH | |
Temperature Sensor: | PT1000*2 | |
Temperature Control Range: | Ambient temperature +3℃~55℃ | |
Temperature Fluctuation: | ±0.1℃ | |
Temperature Uniformity: | ±0.3℃ | |
CO2 Sensor: | Infrared sensor (IR) >90%rh | |
CO2 Control Range: | 0~20% | |
CO2 Control Accuracy: | 0.1% |
Reviews
There are no reviews yet.