This Compressor-cooled Forced-air Incubator 90L is suitable for routine cell & tissue culture applications in the temperature range of ambient + 5°C to 60°C, can the scientists and teachers have access to a new, cost – effective incubator while still maintaining equivalent reliability and efficiency? The answer is yes.
With the launch of ZXDP – A series incubators that do not employ any cooling components, ZHICHENG provides the users with an affordable alternative that tailors to their needs. The ZXDP-A series incubators deliver all of the features such as advanced microprocessor controller, excellent heat circulation, over-and undertemperature alarm, temperature “ramp and soak” cycles, inner glass door, large LCD screen, weekly programmer.
Due to the lack of any cooling components, the ZXDP – A series incubators run almost silently during operation, more than that, the incubators are the most energy efficient, they consume roughly half the electricity than the compressor – driven cooled incubators.
The ZXDP-A series incubators are available in the capacity ranging from 50L to 270L.
Model | ZXSD-A1090 | ZXSD-A1160 | ZXSD-A1270 | ZXSD-A1430 |
Capacity (Volumn) | 90L | 160L | 270L | 430L |
Controller | P.I.D microprocessor | |||
Temperature Range | ambient-20 to 65°C (or 4~65°C) | |||
Minimum temperature setpoint |
4°C | |||
Temperature Set Resolution | ±0.1°C | |||
Temperature Uniformity | ±0.5~1°C | |||
Temperature Fluctuation | ±0.5°C | |||
Timer | 1~999 minutes | |||
Airflow | Forced-air | |||
Refrigeration | Compressor-cooled, R134a | |||
Defrosting | Automatic | |||
Operation Modes | Manual, Programmble Mode | |||
Setting | Digital | |||
Display | LCD | |||
Shelf numbers | 2 | |||
Access Port | Ф50mm, for external sensors. | |||
Inner glass door | Installed as Standard | |||
Illumination | Fluorescent lamp | |||
Functions | Auto-diagnostics, over-and undertemperature alarm, relay for heating cutoff, electric leakage protection, real time clock, auto-and delayed start, weekly programmer, non-volatile memory. | |||
Interior Size mm | 400x400x550 | 500x500x650 | 600x600x750 | 700x645x950 |
Exterior Size mm | 530x540x1260 | 630x640x1360 | 730x740x1460 | 830x785x1660 |
Power | 600W | 700W | 850W | 1200W |
Net Weight (Kg) | 68 | 98 | 108 | 130 |
Electrical Connection | AC220~230V 50/60Hz | |||
Approval | CE Marked | |||
Warranty | 1 Year or more |
Reviews
There are no reviews yet.