Epower CRM
Biosafety Lavel | 1 |
---|---|
Product Format | Epower™ CRM |
Strain Characteristics | Quantitative Preparations at a concentration of 1.0-9.9E+03 CFU per pellet |
Test Method | Drinking Water Testing, Food and Food Ingredients: Enumeration of Indicator/Spoilage Microorganisms, Media Testing |
WDCM Number | 00175 |
Catalog Number | 0306 |
Standards and Guidelines | Environmental Protection Agency (EPA), FDA Bacteriological Analytical Manual (BAM), ISO 11133, ISO/IEC 17025, U.S. Department of Agriculture (USDA) |
Taxonomy | Bacteria |
Industry Type | Food Safety, Water and Environmental |
Reviews
There are no reviews yet.