Model | ZXDP-A2050 | ZXDP-A2080 | ZXDP-A2120 | ZXDP-A2160 | ZXDP-A2270 |
Capacity (Volumn) | 50L | 80L | 120L | 160L | 270L |
Performance | Heated only | ||||
Controller | P.I.D microprocessor | ||||
Temperature Range | ambient +5°C to 60°C | ||||
Temperature Set Resolution | ±0.1°C | ||||
Temperature Uniformity | ±0.5°C~1°C | ||||
Airflow | Forced-air circulation | ||||
Timer (minutes) | 1~999 | ||||
Setting | Digital | ||||
Display | LCD | ||||
Operating modes | Manual, Programmable mode | ||||
Platforms Included | 2 | ||||
Inner glass door | Installed as standard | ||||
Functions | Auto-diagnostics, over-and undertemperature alarm, relay for heating cutoff, electric leakage protection, real time clock, auto-and delayed start, weekly programmer, non-volatile memory. | ||||
Interior Dimension | 350x350x410 | 400x400x500 | 450x450x600 | 500x500x650 | 600x550x820 |
Exterior Dimension | 470x465x760 | 520x515x850 | 570x565x950 | 620x615x1000 | 720x665x1170 |
Power (W) | 350 | 400 | 500 | 500 | 700 |
Net Weight (Kg) | 33 | 40 | 51 | 57 | 90 |
Electricity | AC220~230V 50/60Hz | ||||
Approval | CE marked | ||||
Warranty | 1 Year or more |
Heated Incubator 50L with LCD Display 220V
Heated Incubator 50L with LCD Display, 220V, CE
Only logged in customers who have purchased this product may leave a review.
Related products
-20°C - -40°C
-60°C--80°C ULT
Cold Storage
-20°C - -40°C
Reviews
There are no reviews yet.