The Horizontal Airflow Forced-air Drying Oven 230L, part of the ZXRD/ZXFD-A series forced-air drying ovens manufactured by ZHICHENG and are engineered for fast removal of moisture from the samples as quickly as possible.
The ovens feature either horizontal or vertical recirculating airflow in the chamber, a high volume fan circulates the air through the perforated, stainless steel shelves to create a constant and uniform airflow across all sections of the oven.
Each of the ovens is microprocessor controlled with high-limitation temperature monitoring and real time clock for auto-start.
The ovens have two running modes for quick and easy operation: Steady mode and Programmable mode. In the programmable mode, 9 programs can be stored in the memory for running multiple “ramp and soak” cycles, or for just running at one temperature for a given time and then switching automatically to another temperature for another given time.
As a standard feature, an alarm is incorporated to warn of overtemperature deviations, and a relay offers immediate heating cutoff in case of fault.
Cleaning is easy due to the mirror-finished stainless steel interior.
For many years, the customers rely on ZHICHENG ovens for maximum efficiency, increased performance and reduced costs.
Model | ZXFD-A5040 | ZXFD-A5090 | ZXFD-A5140 | ZXFD- | ZXFD- | ZXFD- |
Capacity (Volumn) | 40L | 90L | 140L | 250L | 430L | 600L |
Temperature Range | ambient+5 to 200ºC | |||||
Airflow Type | Vertical | |||||
Temperature Set Resolution | ±0.1ºC | |||||
Temperature Fluctuation | ±1ºC | |||||
Temperature Uniformity | ±2.5ºC@200ºC | |||||
Timer (minutes) | 1~999 | |||||
Controller | P.I.D microprocessor | |||||
Program No.s | 9 | |||||
Running Modes | Manual, Programmable | |||||
Temperature Sensor | PT100 | |||||
Display | LCD | |||||
Functions | Auto-diagnostics, over-and undertemperature alarm, relay for heating cutoff, electric leakage protection, real time clock, auto-and delayed start, weekly programmer, non-volatile memory. | |||||
Platforms included | 2 | |||||
Interior Size (mm) | 345x300x385 | 400x445x485 | 500x470x600 | 600x550x750 | 700x650x950 | 800x780x1000 |
External Size (mm) | 535x430x765 | 590x575x865 | 690x600x980 | 790x680x1130 | 890x780x1330 | 990x910x1380 |
Power (W) | 700 | 1100 | 1600 | 2100 | 3100 | 3700 |
Electrical Supply | AC220-230V, 50/60Hz | |||||
Weight (Kg) | 45 | 55 | 80 | 108 | 170 | 210 |
Qualifications | CE Conformance | |||||
Warranty | 1 year or more |
Reviews
There are no reviews yet.