The 30L Horizontal Airflow Forced-air Drying Oven used for routine cell & tissue culture applications in the temperature range of ambient + 5°C to 60°C, can the scientists and teachers have access to a new, cost – effective incubator while still maintaining equivalent reliability and efficiency? The answer is yes.
With the launch of ZXDP – A series incubators that do not employ any cooling components, ZHICHENG provides the users with an affordable alternative that tailors to their needs. The ZXDP-A series incubators deliver all of the features such as advanced microprocessor controller, excellent heat circulation, over-and undertemperature alarm, temperature “ramp and soak” cycles, inner glass door, large LCD screen, weekly programmer.
Due to the lack of any cooling components, the ZXDP – A series incubators run almost silently during operation, more than that, the incubators are the most energy efficient, they consume roughly half the electricity than the compressor – driven cooled incubators.
The ZXDP-A series incubators are available in the capacity ranging from 50L to 270L.
Model | ZXRD-A5030 | ZXRD-A5055 | ZXRD-A5110 | ZXRD-A5210 | ZXRD-7080 | ZXRD-7140 | ZXRD-7230 | |||
Capacity (Volumn) | 30L | 55L | 110L | 210L | 80L | 140L | 230L | |||
Temperature Range | ambient+5 to 200ºC | ambient+5 to 300ºC | ||||||||
Airflow Type | Horizontal | |||||||||
Temperature Set Resolution | ±0.1ºC | |||||||||
Temperature Fluctuation | ±1ºC | |||||||||
Temperature Uniformity | ±2.5ºC@ | ±2.5ºC@ | ||||||||
Timer (minutes) | 1~999 | |||||||||
Controller | P.I.D microprocessor | |||||||||
Program No.s | 9 | |||||||||
Running Modes | Manual, Programmable | |||||||||
Temperature Sensor | PT100 | |||||||||
Display | LCD | |||||||||
Functions | Auto-diagnostics, over-and undertemperature alarm, relay for heating cutoff, electric leakage protection, real time clock, auto-and delayed start, weekly programmer, non-volatile memory. | |||||||||
Platform included | 2 | |||||||||
Interior Chamber Size (mm) | 300x300x340 | 330x360x450 | 420x400x650 | 500x550x750 | 375x375x550 | 450x450x685 | 520x550x800 | |||
External Size (mm) | 490x430x720 | 520x490x830 | 610x530x1030 | 690x680x1130 | 565x505x930 | 640x580x1065 | 710x680x1180 | |||
Power (W) | 600 | 800 | 1300 | 1700 | 1500 | 2100 | 2700 | |||
Electrical Supply | AC220-230V, 50/60Hz | |||||||||
Qualifications | CE Conformance | |||||||||
Warranty | 1 year or more | |||||||||
Weight (Kg) | 40 | 50 | 61 | 98 | 58 | 80 | 104 |
Reviews
There are no reviews yet.