Ice-lined Refrigerator HBC-110 Fridge
CFC-Free Refrigerant
CFC-Free Refrigerant
WHO Approved
WHO/PQS qualified and long-term supplier of UNICEF
Super Performance Work under ambinent temperature 5~43℃Holdover time more than 50 hours
Technical Data
Type | Ice-lined Refrigerator |
---|---|
Cabinet Type | Chest |
Ambient Temperature | 5-43℃ |
Cooling Type | Direct cooling |
Defrost Mode | Auto |
Refrigerant | CFC-Free |
Noise Lever (dB) | 43 |
Performance
Temperature Range(℃) | 2-8℃ |
---|
Control
Controller | Microprocessor |
---|---|
Display | LCD |
Electrical Data
Power Supply(V/Hz) | 220-240/50 |
---|---|
Power(W) | 155 |
Electrical Current(A) | 1.2 |
Power Consumption:stable running(KWh/24h) | 1.2 |
Power Consumption: cool down test(KWh/24h) | 1.28 |
Holdover Time at 43℃ | more than 25hrs |
Dimensions
Vaccine Storage Capacity(L/Cu.Ft) | 52.5/1.8 |
---|---|
Gross Volume(L/Cu.Ft) | 110/3.9 |
Net/Gross Weight(approx) | 87/93(kg) 191.8/205.0(lbs) |
Interior Dimensions(W*D*H) | 595*360*610(mm) 23.4*14.2*24.0(in) |
Exterior Dimensions(W*D*H) | 860*630*818(mm) 33.9*24.8*32.2(in) |
Packing Dimensions(W*D*H) | 950*760*880(mm) 37.4*29.9*34.6(in) |
Container load (20’/40’/40’H) | 36/72/108 |
Functions
High/Low Temperature | Y |
---|---|
Power Failure | Y |
Sensor Error | Y |
Accessories
Foot | Y |
---|---|
Baskets | 5 |
Reviews
There are no reviews yet.