Epower
Biosafety Lavel | 1 |
---|---|
Product Format | Epower™ |
Strain Characteristics | Quantitative preparations at a concentration of 1.0-9.9E+03 CFU per pellet |
Catalog Number | 0688 |
Taxonomy | Bacteria |
Industry Type | Pharmaceutical |
Biosafety Level: 1
Mean Assay Value: 1.0-9.9E+03 CFU per pellet
Epower
Biosafety Lavel | 1 |
---|---|
Product Format | Epower™ |
Strain Characteristics | Quantitative preparations at a concentration of 1.0-9.9E+03 CFU per pellet |
Catalog Number | 0688 |
Taxonomy | Bacteria |
Industry Type | Pharmaceutical |
Only logged in customers who have purchased this product may leave a review.
LYFO DISK
Epower Certified Reference Material
QC Microorganisms
KWIK-STIK
Reviews
There are no reviews yet.