Epower
Biosafety Lavel | 1 |
---|---|
Product Format | Epower™ |
Strain Characteristics | Quantitative suspension at a concentration of 1.0-9.9E+04 CFU per pellet |
Catalog Number | 0688 |
Taxonomy | Bacteria |
Biosafety Level: 1
Mean Assay Value: 1.0-9.9E+04 CFU per pellet
Epower
Biosafety Lavel | 1 |
---|---|
Product Format | Epower™ |
Strain Characteristics | Quantitative suspension at a concentration of 1.0-9.9E+04 CFU per pellet |
Catalog Number | 0688 |
Taxonomy | Bacteria |
Only logged in customers who have purchased this product may leave a review.
EZ-Hydro Shot™
EZ-CFU
Lab-Elite
EZ-Accu Shot
Microbiology
Molecular Biology
Reviews
There are no reviews yet.