- Over 900 strains available
- All-in-one design reduces the risk of contamination
- Strains are less than or equal to four passages from reference culture
- Ready-to-use format saves time and money
- Refrigerated storage is easy and economical
- Online Certificate of Analysis provides detailed strain information
- Traceability to reference cultures ensures authenticity
- Technical Support experts available for guidance
- Product warranty
- Culture Purposes
- Daily QC
- Verification and Validation
- QC of Identification Systems and Assay Kits
- QC of Antimicrobial Susceptibility Test
- User-friendly design with a lyophilized microorganism pellet, ampoule of hydrating fluid and inoculating swab
- Packs of 2 or 6
- Also available in QC sets and panels. Each QC Set and Panel is specially designed to contain the control strains recommended by the instrumentation manufacturer or regulatory standard
Products in KWIK-STIK™ range
SKU | Name | description |
---|---|---|
0511K | Acetobacter aceti derived from ATCC® 15973™* | Biosafety Level: 1 6 self-contained units of a single organism |
0511P | Acetobacter aceti derived from ATCC® 15973™* | Biosafety Level: 1 2 self-contained units of a single organism |
0516K | Achromobacter xylosoxidans derived from ATCC® 27061™* | Biosafety Level: 2 6 self-contained units of a single organism |
0516P | Achromobacter xylosoxidans derived from ATCC® 27061™* | Biosafety Level: 2 2 self-contained units of a single organism |
0357K | Acinetobacter baumannii derived from ATCC® 19606™* | Biosafety Level: 2 6 self-contained units of a single organism |
0357P | Acinetobacter baumannii derived from ATCC® 19606™* | Biosafety Level: 2 2 self-contained units of a single organism |
01057K | Acinetobacter baumannii derived from ATCC® BAA-1605™* | Biosafety Level: 2 6 self-contained units of a single organism multi-drug resistant |
01057P | Acinetobacter baumannii derived from ATCC® BAA-1605™* | Biosafety Level: 2 2 self-contained units of a single organism multi-drug resistant |
0119K | Acinetobacter baumannii derived from ATCC® BAA-747™* | Biosafety Level: 2 6 self-contained units of a single organism |
0119P | Acinetobacter baumannii derived from ATCC® BAA-747™* | Biosafety Level: 2 2 self-contained units of a single organism |
0599K | Acinetobacter baumannii derived from NCIMB 12457 | Biosafety Level: 1 6 self-contained units of a single organism |
0599P | Acinetobacter baumannii derived from NCIMB 12457 | Biosafety Level: 1 2 self-contained units of a single organism |
0468K | Acinetobacter lwoffii derived from ATCC® 15309™* | Biosafety Level: 2 6 self-contained units of a single organism |
0468P | Acinetobacter lwoffii derived from ATCC® 15309™* | Biosafety Level: 2 2 self-contained units of a single organism |
0973K | Acinetobacter lwoffii derived from ATCC® 17925™* | Biosafety Level: 2 6 self-contained units of a single organism |
0973P | Acinetobacter lwoffii derived from ATCC® 17925™* | Biosafety Level: 2 2 self-contained units of a single organism |
0635K | Acinetobacter species derived from ATCC® 49139™* | Biosafety Level: 2 6 self-contained units of a single organism |
0635P | Acinetobacter species derived from ATCC® 49139™* | Biosafety Level: 2 2 self-contained units of a single organism |
0939K | Actinomyces odontolyticus derived from ATCC® 17929™* | Biosafety Level: 2 6 self-contained units of a single organism |
0939P | Actinomyces odontolyticus derived from ATCC® 17929™* | Biosafety Level: 2 2 self-contained units of a single organism |
0750K | Actinomyces viscosus derived from ATCC® 15987™* | Biosafety Level: 2 6 self-contained units of a single organism |
0750P | Actinomyces viscosus derived from ATCC® 15987™* | Biosafety Level: 2 2 self-contained units of a single organism |
0263K | Aerococcus viridans derived from ATCC® 10400™* | Biosafety Level: 1 6 self-contained units of a single organism |
0263P | Aerococcus viridans derived from ATCC® 10400™* | Biosafety Level: 1 2 self-contained units of a single organism |
0276K | Aerococcus viridans derived from ATCC® 11563™* | Biosafety Level: 1 6 self-contained units of a single organism |
0276P | Aerococcus viridans derived from ATCC® 11563™* | Biosafety Level: 1 2 self-contained units of a single organism |
0746K | Aerococcus viridans derived from ATCC® 700406™* | Biosafety Level: 1 6 self-contained units of a single organism |
0746P | Aerococcus viridans derived from ATCC® 700406™* | Biosafety Level: 1 2 self-contained units of a single organism |
0910K | Aeromonas hydrophila derived from ATCC® 35654™* | Biosafety Level: 2 6 self-contained units of a single organism |
0910P | Aeromonas hydrophila derived from ATCC® 35654™* | Biosafety Level: 2 2 self-contained units of a single organism |
0637K | Aeromonas hydrophila derived from ATCC® 49140™* | Biosafety Level: 2 6 self-contained units of a single organism |
0637P | Aeromonas hydrophila derived from ATCC® 49140™* | Biosafety Level: 2 2 self-contained units of a single organism |
0870K | Aeromonas hydrophila derived from ATCC® 7966™* | Biosafety Level: 2 6 self-contained units of a single organism |
0870P | Aeromonas hydrophila derived from ATCC® 7966™* | Biosafety Level: 2 2 self-contained units of a single organism |
0290K | Aeromonas salmonicida derived from ATCC® 7965™* | Biosafety Level: 2 6 self-contained units of a single organism Formerly Aeromonas hydrophila |
0290P | Aeromonas salmonicida derived from ATCC® 7965™* | Biosafety Level: 2 2 self-contained units of a single organism Formerly Aeromonas hydrophila |
01175K | Aggregatibacter actinomycetemcomitans (b) derived from ATCC® 29522™* | Biosafety Level: 2 6 self-contained units of a single organism |
01175P | Aggregatibacter actinomycetemcomitans (b) derived from ATCC® 29522™* | Biosafety Level: 2 2 self-contained units of a single organism |
0184K | Aggregatibacter aphrophilus derived from ATCC® 33389™* | Biosafety Level: 1 6 self-contained units of a single organism |
0184P | Aggregatibacter aphrophilus derived from ATCC® 33389™* | Biosafety Level: 1 2 self-contained units of a single organism |
0645K | Aggregatibacter aphrophilus derived from ATCC® 49146™* | Biosafety Level: 2 6 self-contained units of a single organism formerly Haemophilus paraphrophilus |
0645P | Aggregatibacter aphrophilus derived from ATCC® 49146™* | Biosafety Level: 2 2 self-contained units of a single organism formerly Haemophilus paraphrophilus |
0249K | Aggregatibacter aphrophilus derived from ATCC® 49917™* | Biosafety Level: 2 6 self-contained units of a single organism formerly Haemophilus paraphrophilus |
0249P | Aggregatibacter aphrophilus derived from ATCC® 49917™* | Biosafety Level: 2 2 self-contained units of a single organism formerly Haemophilus paraphrophilus |
0411K | Aggregatibacter aphrophilus derived from ATCC® 7901™* | Biosafety Level: 2 6 self-contained units of a single organism formerly Haemophilus parainfluenzae |
0411P | Aggregatibacter aphrophilus derived from ATCC® 7901™* | Biosafety Level: 2 2 self-contained units of a single organism formerly Haemophilus parainfluenzae |
0911K | Alcaligenes faecalis subsp. faecalis derived from ATCC® 35655™* | Biosafety Level: 1 6 self-contained units of a single organism |
0911P | Alcaligenes faecalis subsp. faecalis derived from ATCC® 35655™* | Biosafety Level: 1 2 self-contained units of a single organism |
0402K | Alcaligenes faecalis subsp. faecalis derived from ATCC® 8750™* | Biosafety Level: 1 6 self-contained units of a single organism |
0402P | Alcaligenes faecalis subsp. faecalis derived from ATCC® 8750™* | Biosafety Level: 1 2 self-contained units of a single organism |
01059K | Alicyclobacillus acidocaldarius subsp. acidocaldarius derived from NCIMB 11725 | Biosafety Level: 1 6 self-contained units of a single organism |
01059P | Alicyclobacillus acidocaldarius subsp. acidocaldarius derived from NCIMB 11725 | Biosafety Level: 1 2 self-contained units of a single organism |
0265K | Alicyclobacillus acidoterrestris derived from ATCC® 49025™* | Biosafety Level: 1 6 self-contained units of a single organism |
0265P | Alicyclobacillus acidoterrestris derived from ATCC® 49025™* | Biosafety Level: 1 2 self-contained units of a single organism |
01134K | Alternaria species derived from ATCC® 20084™* | Biosafety Level: 1 6 self-contained units of a single organism |
01134P | Alternaria species derived from ATCC® 20084™* | Biosafety Level: 1 2 self-contained units of a single organism |
0141K | Aneurinibacillus aneurinilyticus derived from ATCC® 11376™* | Biosafety Level: 1 6 self-contained units of a single organism Formerly known as Aneurinibacillus aneurinolyticus |
0141P | Aneurinibacillus aneurinilyticus derived from ATCC® 11376™* | Biosafety Level: 1 2 self-contained units of a single organism Formerly known as Aneurinibacillus aneurinolyticus |
01038K | Arcanobacterium haemolyticum derived from ATCC® BAA-1784™* | Biosafety Level: 2 6 self-contained units of a single organism |
01038P | Arcanobacterium haemolyticum derived from ATCC® BAA-1784™* | Biosafety Level: 2 2 self-contained units of a single organism |
0260K | Arthrobacter psychrolactophilus derived from ATCC® 700733™* | Biosafety Level: 1 6 self-contained units of a single organism psychrotroph |
0260P | Arthrobacter psychrolactophilus derived from ATCC® 700733™* | Biosafety Level: 1 2 self-contained units of a single organism psychrotroph |
0392K | Aspergillus brasiliensis derived from ATCC® 16404™* | Biosafety Level: 1 6 self-contained units of a single organism fungus |
0392P | Aspergillus brasiliensis derived from ATCC® 16404™* | Biosafety Level: 1 2 self-contained units of a single organism fungus |
01130K | Aspergillus brasiliensis derived from ATCC® 9642™* | Biosafety Level: 1 6 self-contained units of a single organism |
01130P | Aspergillus brasiliensis derived from ATCC® 9642™* | Biosafety Level: 1 2 self-contained units of a single organism |
01140K | Aspergillus caesiellus derived from ATCC® 42693™* | Biosafety Level: 1 6 self-contained units of a single organism |
01140P | Aspergillus caesiellus derived from ATCC® 42693™* | Biosafety Level: 1 2 self-contained units of a single organism |
01182K | Aspergillus flavus derived from ATCC® 9643™* | Biosafety Level: 1 6 self-contained units of a single organism |
01182P | Aspergillus flavus derived from ATCC® 9643™* | Biosafety Level: 1 2 self-contained units of a single organism |
01021K | Aspergillus fumigatus derived from ATCC® 204305™* | Biosafety Level: 2 6 self-contained units of a single organism fungus |
01021P | Aspergillus fumigatus derived from ATCC® 204305™* | Biosafety Level: 2 2 self-contained units of a single organism fungus |
0245K | Aspergillus niger derived from ATCC® 16888™* | Biosafety Level: 1 6 self-contained units of a single organism fungus |
0245P | Aspergillus niger derived from ATCC® 16888™* | Biosafety Level: 1 2 self-contained units of a single organism fungus |
0500K | Aspergillus niger derived from ATCC® 6275™* | Biosafety Level: 1 6 self-contained units of a single organism fungus |
0500P | Aspergillus niger derived from ATCC® 6275™* | Biosafety Level: 1 2 self-contained units of a single organism fungus |
0177K | Aspergillus oryzae derived from ATCC® 10124™* | Biosafety Level: 1 6 self-contained units of a single organism fungus |
0177P | Aspergillus oryzae derived from ATCC® 10124™* | Biosafety Level: 1 2 self-contained units of a single organism fungus |
01253K | Aureobasidium pullulans derived from ATCC® 11942™* | 6 self-contained units of a single organism A permit may be required for Hawaii |
01253P | Aureobasidium pullulans derived from ATCC® 11942™* | 2 self-contained units of a single organism A permit may be required for Hawaii |
01081K | Aureobasidium pullulans var. melanigenum derived from ATCC® 15233™* | Biosafety Level: 1 6 self-contained units of a single organism fungus |
01081P | Aureobasidium pullulans var. melanigenum derived from ATCC® 15233™* | Biosafety Level: 1 2 self-contained units of a single organism fungus |
0953K | Bacillus atrophaeus derived from ATCC® 9372™* | Biosafety Level: 1 6 self-contained units of a single organism |
0953P | Bacillus atrophaeus derived from ATCC® 9372™* | Biosafety Level: 1 2 self-contained units of a single organism |
01008K | Bacillus badius derived from ATCC® 14574™* | Biosafety Level: 1 6 self-contained units of a single organism |
01008P | Bacillus badius derived from ATCC® 14574™* | Biosafety Level: 1 2 self-contained units of a single organism |
0998K | Bacillus cereus derived from ATCC® 10876™* | Biosafety Level: 1 6 self-contained units of a single organism |
0998P | Bacillus cereus derived from ATCC® 10876™* | Biosafety Level: 1 2 self-contained units of a single organism |
0256K | Bacillus cereus derived from ATCC® 11778™* | Biosafety Level: 1 6 self-contained units of a single organism |
0256P | Bacillus cereus derived from ATCC® 11778™* | Biosafety Level: 1 2 self-contained units of a single organism |
0999K | Bacillus cereus derived from ATCC® 13061™* | Biosafety Level: 1 6 self-contained units of a single organism |
0999P | Bacillus cereus derived from ATCC® 13061™* | Biosafety Level: 1 2 self-contained units of a single organism |
0200K | Bacillus cereus derived from ATCC® 14579™* | Biosafety Level: 1 6 self-contained units of a single organism |
0200P | Bacillus cereus derived from ATCC® 14579™* | Biosafety Level: 1 2 self-contained units of a single organism |
0198K | Bacillus cereus derived from ATCC® 33019™* | Biosafety Level: 2 6 self-contained units of a single organism |
0198P | Bacillus cereus derived from ATCC® 33019™* | Biosafety Level: 2 2 self-contained units of a single organism |
0330K | Bacillus cereus derived from NCIMB 7464 | Biosafety Level: 2 6 self-contained units of a single organism |
0330P | Bacillus cereus derived from NCIMB 7464 | Biosafety Level: 2 2 self-contained units of a single organism |
0596K | Bacillus coagulans derived from ATCC® 7050™* | Biosafety Level: 1 6 self-contained units of a single organism |
0596P | Bacillus coagulans derived from ATCC® 7050™* | Biosafety Level: 1 2 self-contained units of a single organism |
0812K | Bacillus licheniformis derived from ATCC® 12759™* | Biosafety Level: 1 6 self-contained units of a single organism |
0812P | Bacillus licheniformis derived from ATCC® 12759™* | Biosafety Level: 1 2 self-contained units of a single organism |
0799K | Bacillus licheniformis derived from ATCC® 14580™* | Biosafety Level: 1 6 self-contained units of a single organism |
0799P | Bacillus licheniformis derived from ATCC® 14580™* | Biosafety Level: 1 2 self-contained units of a single organism |
0201K | Bacillus megaterium derived from ATCC® 14581™* | Biosafety Level: 1 6 self-contained units of a single organism |
0201P | Bacillus megaterium derived from ATCC® 14581™* | Biosafety Level: 1 2 self-contained units of a single organism |
0116K | Bacillus megaterium derived from ATCC® 9885™* | Biosafety Level: 1 6 self-contained units of a single organism |
0116P | Bacillus megaterium derived from ATCC® 9885™* | Biosafety Level: 1 2 self-contained units of a single organism |
0140K | Bacillus paranthracis derived from ATCC® 61™* | Biosafety Level: 1 6 self-contained units of a single organism |
0140P | Bacillus paranthracis derived from ATCC® 61™* | Biosafety Level: 1 2 self-contained units of a single organism |
0258K | Bacillus pumilus derived from ATCC® 14884™* | Biosafety Level: 1 6 self-contained units of a single organism |
0258P | Bacillus pumilus derived from ATCC® 14884™* | Biosafety Level: 1 2 self-contained units of a single organism |
0577K | Bacillus pumilus derived from ATCC® 700814™* | Biosafety Level: 1 6 self-contained units of a single organism |
0577P | Bacillus pumilus derived from ATCC® 700814™* | Biosafety Level: 1 2 self-contained units of a single organism |
0474K | Bacillus pumilus derived from ATCC® BAA-1434™* | Biosafety Level: 1 6 self-contained units of a single organism |
0474P | Bacillus pumilus derived from ATCC® BAA-1434™* | Biosafety Level: 1 2 self-contained units of a single organism |
0269K | Bacillus subtilis derived from ATCC® 11774™* | Biosafety Level: 1 6 self-contained units of a single organism |
0269P | Bacillus subtilis derived from ATCC® 11774™* | Biosafety Level: 1 2 self-contained units of a single organism |
0540K | Bacillus subtilis derived from ATCC® 19659™* | Biosafety Level: 1 6 self-contained units of a single organism |
0540P | Bacillus subtilis derived from ATCC® 19659™* | Biosafety Level: 1 2 self-contained units of a single organism |
0486K | Bacillus subtilis subsp. spizizenii derived from ATCC® 6633™* | Biosafety Level: 1 6 self-contained units of a single organism |
0486P | Bacillus subtilis subsp. spizizenii derived from ATCC® 6633™* | Biosafety Level: 1 2 self-contained units of a single organism |
0120K | Bacillus subtilis subsp. subtilis derived from ATCC® 6051™* | Biosafety Level: 1 6 self-contained units of a single organism |
0120P | Bacillus subtilis subsp. subtilis derived from ATCC® 6051™* | Biosafety Level: 1 2 self-contained units of a single organism |
0270K | Bacillus thuringiensis derived from ATCC® 10792™* | Biosafety Level: 1 6 self-contained units of a single organism |
0270P | Bacillus thuringiensis derived from ATCC® 10792™* | Biosafety Level: 1 2 self-contained units of a single organism |
0539K | Bacillus thuringiensis derived from ATCC® 33679™* | Biosafety Level: 1 6 self-contained units of a single organism serotype H3:3a,3b |
0539P | Bacillus thuringiensis derived from ATCC® 33679™* | Biosafety Level: 1 2 self-contained units of a single organism serotype H3:3a,3b |
0940K | Bacteroides fragilis derived from ATCC® 23745™* | Biosafety Level: 2 6 self-contained units of a single organism |
0940P | Bacteroides fragilis derived from ATCC® 23745™* | Biosafety Level: 2 2 self-contained units of a single organism |
0320K | Bacteroides fragilis derived from ATCC® 25285™* | Biosafety Level: 2 6 self-contained units of a single organism Beta-lactamase positive; CLSI control for antimicrobial susceptibility testing |
0320P | Bacteroides fragilis derived from ATCC® 25285™* | Biosafety Level: 2 2 self-contained units of a single organism Beta-lactamase positive; CLSI control for antimicrobial susceptibility testing |
0358K | Bacteroides fragilis derived from NCTC 9343 | Biosafety Level: 2 6 self-contained units of a single organism |
0358P | Bacteroides fragilis derived from NCTC 9343 | Biosafety Level: 2 2 self-contained units of a single organism |
0400K | Bacteroides ovatus derived from ATCC® 8483™* | Biosafety Level: 2 6 self-contained units of a single organism |
0400P | Bacteroides ovatus derived from ATCC® 8483™* | Biosafety Level: 2 2 self-contained units of a single organism |
0585K | Bacteroides ovatus derived from ATCC® BAA-1296™* | Biosafety Level: 2 6 self-contained units of a single organism |
0585P | Bacteroides ovatus derived from ATCC® BAA-1296™* | Biosafety Level: 2 2 self-contained units of a single organism |
0587K | Bacteroides ovatus derived from ATCC® BAA-1304™* | Biosafety Level: 2 6 self-contained units of a single organism |
0587P | Bacteroides ovatus derived from ATCC® BAA-1304™* | Biosafety Level: 2 2 self-contained units of a single organism |
0319K | Bacteroides thetaiotaomicron derived from ATCC® 29741™* | Biosafety Level: 2 6 self-contained units of a single organism Beta-lactamase positive; CLSI control for antimicrobial susceptibility testing |
0319P | Bacteroides thetaiotaomicron derived from ATCC® 29741™* | Biosafety Level: 2 2 self-contained units of a single organism Beta-lactamase positive; CLSI control for antimicrobial susceptibility testing |
0619K | Bacteroides uniformis derived from ATCC® 8492™* | Biosafety Level: 2 6 self-contained units of a single organism |
0619P | Bacteroides uniformis derived from ATCC® 8492™* | Biosafety Level: 2 2 self-contained units of a single organism |
0445K | Bacteroides vulgatus derived from ATCC® 8482™* | Biosafety Level: 2 6 self-contained units of a single organism |
0445P | Bacteroides vulgatus derived from ATCC® 8482™* | Biosafety Level: 2 2 self-contained units of a single organism |
5239P | BD MAX™; Enteric Bacterial Panel QC Set | BD MAX™; Enteric Bacterial Panel QC Set includes 2 (each) of:
Export license required for shipping this product outside the United States |
01092K | Bifidobacterium animalis subsp. animalis derived from ATCC® 25527™* | Biosafety Level: 1 6 self-contained units of a single organism |
01092P | Bifidobacterium animalis subsp. animalis derived from ATCC® 25527™* | Biosafety Level: 1 2 self-contained units of a single organism |
01025K | Bifidobacterium bifidum derived from ATCC® 11863™* | Biosafety Level: 1 6 self-contained units of a single organism |
01025P | Bifidobacterium bifidum derived from ATCC® 11863™* | Biosafety Level: 1 2 self-contained units of a single organism |
0175K | Bifidobacterium breve derived from ATCC® 15700™* | Biosafety Level: 1 6 self-contained units of a single organism |
0175P | Bifidobacterium breve derived from ATCC® 15700™* | Biosafety Level: 1 2 self-contained units of a single organism |
5218P | Big 6 STEC QC Set | Big 6 STEC QC Set includes:
Export license required for shipping this product outside the United States |
5219P | Big 7 STEC QC Set | Big 7 STEC QC Set includes:
Export license required for shipping this product outside the United States |
5188P | Biolog; GEN III MicroPlate QC Set | Biolog; GEN III MicroPlate QC Set includes:
|
0655K | Bordetella bronchiseptica derived from ATCC® 10580™* | Biosafety Level: 2 6 self-contained units of a single organism |
0655P | Bordetella bronchiseptica derived from ATCC® 10580™* | Biosafety Level: 2 2 self-contained units of a single organism |
0671K | Bordetella bronchiseptica derived from ATCC® 4617™* | Biosafety Level: 2 6 self-contained units of a single organism |
0671P | Bordetella bronchiseptica derived from ATCC® 4617™* | Biosafety Level: 2 2 self-contained units of a single organism |
0842K | Bordetella parapertussis derived from ATCC® 15311™* | Biosafety Level: 2 6 self-contained units of a single organism |
0842P | Bordetella parapertussis derived from ATCC® 15311™* | Biosafety Level: 2 2 self-contained units of a single organism |
0489K | Bordetella pertussis derived from ATCC® 8467™* | Biosafety Level: 2 6 self-contained units of a single organism |
0489P | Bordetella pertussis derived from ATCC® 8467™* | Biosafety Level: 2 2 self-contained units of a single organism |
0843K | Bordetella pertussis derived from ATCC® 9797™* | Biosafety Level: 2 6 self-contained units of a single organism |
0843P | Bordetella pertussis derived from ATCC® 9797™* | Biosafety Level: 2 2 self-contained units of a single organism |
0139K | Brevibacillus agri derived from ATCC® 51663™* | Biosafety Level: 1 6 self-contained units of a single organism |
0139P | Brevibacillus agri derived from ATCC® 51663™* | Biosafety Level: 1 2 self-contained units of a single organism |
0144K | Brevibacillus laterosporus derived from ATCC® 64™* | Biosafety Level: 1 6 self-contained units of a single organism |
0144P | Brevibacillus laterosporus derived from ATCC® 64™* | Biosafety Level: 1 2 self-contained units of a single organism |
0754K | Brevundimonas diminuta derived from ATCC® 11568™* | Biosafety Level: 1 6 self-contained units of a single organism |
0754P | Brevundimonas diminuta derived from ATCC® 11568™* | Biosafety Level: 1 2 self-contained units of a single organism |
0805K | Brevundimonas diminuta derived from ATCC® 19146™* | Biosafety Level: 1 6 self-contained units of a single organism |
0805P | Brevundimonas diminuta derived from ATCC® 19146™* | Biosafety Level: 1 2 self-contained units of a single organism |
01167K | Brevundimonas vesicularis derived from ATCC® 11426™* | Biosafety Level: 1 6 self-contained units of a single organism |
01167P | Brevundimonas vesicularis derived from ATCC® 11426™* | Biosafety Level: 1 2 self-contained units of a single organism |
0150K | Brochothrix thermosphacta derived from ATCC® 11509™* | Biosafety Level: 1 6 self-contained units of a single organism |
0150P | Brochothrix thermosphacta derived from ATCC® 11509™* | Biosafety Level: 1 2 self-contained units of a single organism |
5244P | Bruker MALDI Biotyper System Comprehensive Identification Panel | Bruker MALDI Biotyper System Comprehensive Identification Panel includes:
|
5245P | Bruker MALDI Biotyper System Extended Identification Panel (IQ/OQ) | Bruker MALDI Biotyper System Extended Identification Panel (IQ/OQ) includes:
|
5254P | Bruker MALDI Biotyper System Food Identification Panel | Bruker MALDI Biotyper System Food Identification Panel includes:
|
5255P | Bruker MALDI Biotyper System Food Pathogens Identification Panel | Bruker MALDI Biotyper System Food Pathogens Identification Panel includes:
|
5249P | Bruker MALDI Biotyper System Fungi Identification Panel | Bruker MALDI Biotyper System Fungi Identification Panel includes:
|
5250P | Bruker MALDI Biotyper System Mycobacteria Identification Panel | Bruker MALDI Biotyper System Mycobacteria Identification Panel includes:
ATCC® 25177™* is attenuated |
0488K | Burkholderia cepacia derived from ATCC® 25416™* | Biosafety Level: 2 6 self-contained units of a single organism |
0488P | Burkholderia cepacia derived from ATCC® 25416™* | Biosafety Level: 2 2 self-contained units of a single organism |
0836K | Burkholderia cepacia derived from ATCC® 25608™* | Biosafety Level: 2 6 self-contained units of a single organism |
0836P | Burkholderia cepacia derived from ATCC® 25608™* | Biosafety Level: 2 2 self-contained units of a single organism |
01023K | Campylobacter coli derived from ATCC® 33559™* | Biosafety Level: 2 6 self-contained units of a single organism |
01023P | Campylobacter coli derived from ATCC® 33559™* | Biosafety Level: 2 2 self-contained units of a single organism |
0121K | Campylobacter coli derived from ATCC® 43478™* | Biosafety Level: 2 6 self-contained units of a single organism |
0121P | Campylobacter coli derived from ATCC® 43478™* | Biosafety Level: 2 2 self-contained units of a single organism |
01237K | Campylobacter fetus subsp. fetus derived from ATCC® 27374™ | Biosafety Level: 2 6 self-contained units of a single organism Quality Control Strain for FDA Bacteriological Analytical Manual |
01237P | Campylobacter fetus subsp. fetus derived from ATCC® 27374™* | Biosafety Level: 2 Quality Control Strain for FDA Bacteriological Analytical Manual |
0325K | Campylobacter jejuni subsp. jejuni derived from ATCC® 29428™* | Biosafety Level: 2 6 self-contained units of a single organism |
0325P | Campylobacter jejuni subsp. jejuni derived from ATCC® 29428™* | Biosafety Level: 2 2 self-contained units of a single organism |
0481K | Campylobacter jejuni subsp. jejuni derived from ATCC® 33291™* | Biosafety Level: 2 6 self-contained units of a single organism |
0481P | Campylobacter jejuni subsp. jejuni derived from ATCC® 33291™* | Biosafety Level: 2 2 self-contained units of a single organism |
0111K | Campylobacter jejuni subsp. jejuni derived from ATCC® 33560™* | Biosafety Level: 2 6 self-contained units of a single organism EUCAST control for antimicrobial susceptibility testing |
0111P | Campylobacter jejuni subsp. jejuni derived from ATCC® 33560™* | Biosafety Level: 2 2 self-contained units of a single organism EUCAST control for antimicrobial susceptibility testing |
0251K | Campylobacter jejuni subsp. jejuni derived from ATCC® 49943™* | Biosafety Level: 2 6 self-contained units of a single organism |
0251P | Campylobacter jejuni subsp. jejuni derived from ATCC® 49943™* | Biosafety Level: 2 2 self-contained units of a single organism |
0188K | Campylobacter jejuni subsp. jejuni derived from ATCC® BAA-1153™* | Biosafety Level: 2 6 self-contained units of a single organism |
0188P | Campylobacter jejuni subsp. jejuni derived from ATCC® BAA-1153™* | Biosafety Level: 2 2 self-contained units of a single organism |
0718K | Campylobacter jejuni subsp. jejuni derived from NCTC 11322 | Biosafety Level: 2 6 self-contained units of a single organism |
0718P | Campylobacter jejuni subsp. jejuni derived from NCTC 11322 | Biosafety Level: 2 2 self-contained units of a single organism |
0712P | Campylobacter jejuni subsp. jejuni derived from NCTC 13367 | Biosafety Level: 2 2 self-contained units of a single organism |
0712K | Campylobacter jejuni subsp. jejuni derived from NCTC 13367 | Biosafety Level: 2 6 self-contained units of a single organism |
01132K | Campylobacter lari derived from ATCC® 35221™* | Biosafety Level: 1 6 self-contained units of a single organism |
01132P | Campylobacter lari derived from ATCC® 35221™* | Biosafety Level: 1 2 self-contained units of a single organism |
0443K | Candida albicans derived from ATCC® 10231™* | Biosafety Level: 1 6 self-contained units of a single organism |
0443P | Candida albicans derived from ATCC® 10231™* | Biosafety Level: 1 2 self-contained units of a single organism |
0332K | Candida albicans derived from ATCC® 14053™* | Biosafety Level: 1 6 self-contained units of a single organism |
0332P | Candida albicans derived from ATCC® 14053™* | Biosafety Level: 1 2 self-contained units of a single organism |
0896K | Candida albicans derived from ATCC® 2091™* | Biosafety Level: 1 6 self-contained units of a single organism |
0896P | Candida albicans derived from ATCC® 2091™* | Biosafety Level: 1 2 self-contained units of a single organism |
0800K | Candida albicans derived from ATCC® 24433™* | Biosafety Level: 1 6 self-contained units of a single organism |
0800P | Candida albicans derived from ATCC® 24433™* | Biosafety Level: 1 2 self-contained units of a single organism |
0425K | Candida albicans derived from ATCC® 60193™* | Biosafety Level: 1 6 self-contained units of a single organism |
0425P | Candida albicans derived from ATCC® 60193™* | Biosafety Level: 1 2 self-contained units of a single organism |
0981K | Candida albicans derived from ATCC® 66027™* | Biosafety Level: 1 6 self-contained units of a single organism |
0981P | Candida albicans derived from ATCC® 66027™* | Biosafety Level: 1 2 self-contained units of a single organism |
0264K | Candida albicans derived from ATCC® 90028™* | Biosafety Level: 1 6 self-contained units of a single organism CLSI control for antimicrobial susceptibility testing |
0264P | Candida albicans derived from ATCC® 90028™* | Biosafety Level: 1 2 self-contained units of a single organism CLSI control for antimicrobial susceptibility testing |
0250K | Candida albicans derived from ATCC® 90029™* | Biosafety Level: 1 6 self-contained units of a single organism |
0250P | Candida albicans derived from ATCC® 90029™* | Biosafety Level: 1 2 self-contained units of a single organism |
0379K | Candida albicans derived from NCYC 1363 | Biosafety Level: 1 6 self-contained units of a single organism |
0379P | Candida albicans derived from NCYC 1363 | Biosafety Level: 1 2 self-contained units of a single organism |
01256K | Candida auris derived from CDC B11903 | 6 self-contained units of a single organism |
01256P | Candida auris derived from CDC B11903 | 2 self-contained units of a single organism |
01139K | Candida dubliniensis derived from NCPF 3949 | Biosafety Level: 1 6 self-contained units of a single organism |
01139P | Candida dubliniensis derived from NCPF 3949 | Biosafety Level: 1 2 self-contained units of a single organism |
0520K | Candida geochares derived from ATCC® 36852™* | Biosafety Level: 1 6 self-contained units of a single organism |
0520P | Candida geochares derived from ATCC® 36852™* | Biosafety Level: 1 2 self-contained units of a single organism |
0737K | Candida glabrata derived from ATCC® 15126™* | Biosafety Level: 1 6 self-contained units of a single organism |
0737P | Candida glabrata derived from ATCC® 15126™* | Biosafety Level: 1 2 self-contained units of a single organism |
0992K | Candida glabrata derived from ATCC® 2001™* | Biosafety Level: 1 6 self-contained units of a single organism |
