The MB100-2A and MK100-2A are designed for shaking 1-2 standard 96 well plates in the thermostat mode.
The MK100-2A units have incubation functions only, whereas the MB100-2A units have incubation and shaking functions. A
distinctive feature for the MB100-2A and MK100-2A is two-side heating of microtest plates that allows
exact correspondence of the set and actual temperature in wells of the microtest plates.
Model | MB100-2A | MK100-2A |
Temperature Control Range | RT+5°C~70°C | RT+5°C~70°C |
Temperature Setting Range | 5°C~70°C | 5°C~70°C |
Timer | 1min~99h59min | 1min~99h59min |
Temp. Control Accuracy | ±0.5°C | ±0.5°C |
Display Accuracy | ±0.1°C | ±0.1°C |
Shaking Speed | 100~1200rpm | —- |
Heating Time(20 to 70°C) | ?20min | ?20min |
Platform Capacity | 2 plates | 2 plates |
Mixing Orbit | 2mm | —- |
Dimension(mm) | 280 x 270 x 150 | 280 x 270 x 150 |
Net Weight | 6.5kg | 4kg |
Reviews
There are no reviews yet.