Epower
Biosafety Lavel | 1 |
---|---|
Product Format | Epower™ |
Strain Characteristics | Mean Assay Value: 1.0-9.9E+03 CFU per pellet Mold |
Catalog Number | 0794 |
Taxonomy | Fungi |
Biosafety Level: 1
10 pellets of a single microorganism with a predetermined quantitative assay
Epower
Biosafety Lavel | 1 |
---|---|
Product Format | Epower™ |
Strain Characteristics | Mean Assay Value: 1.0-9.9E+03 CFU per pellet Mold |
Catalog Number | 0794 |
Taxonomy | Fungi |
Only logged in customers who have purchased this product may leave a review.
KWIK-STIK
LYFO DISK
EZ-CFU
EZ-FPC
Lab-Elite
Reviews
There are no reviews yet.