Epower
Biosafety Lavel | 1 |
---|---|
Product Format | Epower™ |
Strain Characteristics | Quantitative preparations at a concentration of 1.0-9.9E+03 CFU per pellet Formerly Saccharomyces cerevisiae Yeast cells |
Catalog Number | 0698 |
Taxonomy | Fungi |
10 pellets of a single microorganism with a predetermined quantitative assay
Mean Assay Value: 1.0-9.9E+03 CFU per pellet; Formerly Saccharomyces cerevisiae
Epower
Biosafety Lavel | 1 |
---|---|
Product Format | Epower™ |
Strain Characteristics | Quantitative preparations at a concentration of 1.0-9.9E+03 CFU per pellet Formerly Saccharomyces cerevisiae Yeast cells |
Catalog Number | 0698 |
Taxonomy | Fungi |
Only logged in customers who have purchased this product may leave a review.
KWIK-STIK
KWIK-STIK Plus
Epower
QC Microorganisms
Reviews
There are no reviews yet.