See-saw rockers – SSM4 SSL4
See-saw rockers – SSM4 SSL4
Digital speed control and built-in timer
Optional tier system available to increase capacity
Both models have a see-saw rocking action that creates a wave motion within vessels such as culture flasks Petri dishes etc. Digital selection of both speed and time facilitates accurate and reproducible conditions. Both parameters are controlled via an easy to use encoder control knob and displayed on the bright LED display.
Both models are supplied with a non-slip mat which holds flat based vessels securely in place during mixing. An accessory tier system can be fitted in seconds without the need for tools tripling the available space for samples. Each tier is securely held in place by magnets.
SSM4 | SSL4 | |
---|---|---|
Rocking action | See-saw wave | See-saw wave |
Platform dimensions (w x l) | 235 x 235mm | 355 x 355mm |
Speed range | 5 to 70rpm | 5 to 70rpm |
Angle of tilt | 7° | 7° |
Maximum load | 3kg | 10kg |
Overall dimensions (w x d x h) | 240 x 300 x 150 | 360 x 420 x 160 |
Tier height mm | 125/tier | 125/tier |
Operational temp. range | +4 to +40°C | +4 to +40°C |
Max. permissible humidity | 80% | 80% |
Net weight | 5kg | 10kg |
Electrical supply | 230V 50Hz 50W | 230V 50Hz 50W |
Model | Description |
---|---|
SSM4 | Rocker see-saw mini |
SSM3/1 | Tier system (2 platforms plus 8 bars) fits SSM4 |
SSL4 | Rocker see-saw lab scale |
SSL3/1 | Tier system (2 platforms plus 8 bars) fits SSL4 |
Reviews
There are no reviews yet.