Solar-Powered Vaccine … HTC-60H
CFC-Free Refrigerant
CFC-Free Refrigerant
WHO Approved
WHO/PQS qualified and long-term supplier of UNICEF
Super Performance • The product using ambient temperature 5~43℃ • Forced air cooling system designed to provide stable and uniform chamber temperature • LCD temperature display to read the visual temperature • Keeping inside temperature at 2~8℃,in the condition that ambient temperature is 43℃ power outage for 110 hours,safe for vaccine storage
Technical Data
Type | Solar-Powered Vaccine Refrigerator |
---|---|
Cabinet Type | Chest |
Ambient Temperature | 5-43℃ |
Cooling Type | Forced air cooling |
Defrost Mode | Auto |
Refrigerant | CFC-Free |
Noise Lever (dB) | 42 |
Performance
Temperature Range(℃) | 2-8℃ |
---|
Control
Controller | Microprocessor |
---|---|
Display | LCD |
Electrical Data
Power Supply(V/Hz) | 12V |
---|---|
Power(W) | 90 |
Electrical Current(A) | 4 |
Power Consumption:stable running(KWh/24h) | 0.78 |
Power Consumption: cool down test(KWh/24h) | 0.67 |
Holdover Time at 43℃ | 109hrs21mins |
Dimensions
Vaccine Storage Capacity(L/Cu.Ft) | 21/0.7 |
---|---|
Gross Volume(L/Cu.Ft) | 60/2.1 |
Net/Gross Weight(approx) | 88/110(kg) 194.0/243.0(lbs) |
Interior Dimensions(W*D*H) | 240*450*610(mm) 9.6*17.7*24.0(in) |
Exterior Dimensions(W*D*H) | 788*654*875(mm) 31.0*25.7*34.4(in) |
Packing Dimensions(W*D*H) | 865*770*1080(mm) 34.1*30.3*42.5(in) |
Container load (20’/40’/40’H) | 36/78/78 |
Functions
High/Low Temperature | Y |
---|---|
Sensor Error | Y |
Low Battery | Y |
Accessories
Baskets | 2 |
---|
Reviews
There are no reviews yet.