Epower
Biosafety Lavel | 2 |
---|---|
Product Format | Epower™ |
Strain Characteristics | Quantitative preparations at a concentration of 1.0-9.9E+03 CFU per pellet |
WDCM Number | 00033 |
Catalog Number | 0827 |
Taxonomy | Bacteria |
Biosafety Level: 2
Mean Assay Value: 1.0-9.9E+03 CFU per pellet
Epower
Biosafety Lavel | 2 |
---|---|
Product Format | Epower™ |
Strain Characteristics | Quantitative preparations at a concentration of 1.0-9.9E+03 CFU per pellet |
WDCM Number | 00033 |
Catalog Number | 0827 |
Taxonomy | Bacteria |
Only logged in customers who have purchased this product may leave a review.
EZ-PEC
EZ-SPORE
KWIK-STIK
Microbiology
QC Microorganisms
Reviews
There are no reviews yet.