TwinCool DW-86L728S ULT freezer -86C
Features
Maximum Sample Security
DualCool means Stay Cool. In the event of one compressor failure the second compressor ensures the cabinet continues to maintain -80°C, therefore not jeopardising sample integrity.
Fast Cabinet Pull Down
Takes only 250 mins to cool from +25°C ambient to -80°C and provides excellent recovery times after door openings.
Maximum Energy Efficiency
Due to our SmartFrequency refrigeration technology, innovative cabinet design and the use of hydrocarbon refrigerants, this range of freezers have the lowest energy consumption figures to date
Specifications
Technical Data
Type | -86℃ ULT Freeer |
---|---|
Cabinet Type | Upright |
Climate Class | N |
Cooling Type | Direct cooling |
Defrost Mode | Manual |
Refrigerant | HC |
Noise Lever (dB) | 50 |
Performance
Cooling performance(℃) | -86 |
---|---|
Temperature Range(℃) | -40~-86 |
Control
Controller | Microprocessor |
---|---|
Display | LED |
Electrical Data
Power Supply(V/Hz) | 220-240/50 |
---|---|
Power(W) | 1400 |
Electrical Current(A) | 10 |
Dimensions
Capacity(L/Cu.Ft) | 728/25.7 |
---|---|
Net/Gross Weight(approx) | 350/385 kg 771.6/848.8 lbs |
Interior Dimensions(W*D*H) | 766*716*1310 mm 30.2*28.2*51.6 in |
Exterior Dimensions(W*D*H) | 1046*998*1980 mm 41.2*39.3*78.0 in |
Packing Dimensions(W*D*H) | 1100*1105*2150 mm 43.3*43.5*84.6 in |
Container load (20’/40’/40’H) | 10/20/20 |
Functions
High/Low Temperature | Y |
---|---|
Remote Alarm | Y |
Hot Condenser | Y |
Power Failure | Y |
Sensor Error | Y |
Low Battery | Y |
High Ambient Temp | Y |
Door Ajar | Y |
Accessories
Caster | Y | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foot | Y | ||||||||||||||||||||||
Test Hole | Y | ||||||||||||||||||||||
Temperature Recorder | Optional | ||||||||||||||||||||||
USB Interface | Y | ||||||||||||||||||||||
Rs232/485 Interface | Y | ||||||||||||||||||||||
CO2 Backup System | Optional | ||||||||||||||||||||||
LN2 Backup System | Optional | ||||||||||||||||||||||
Racks And Boxes | Optional | ||||||||||||||||||||||
|
CO2 Backup System
LN2 Backup System
Chart Recorder
Others
Certificate | CE |
---|
Reviews
There are no reviews yet.