Vaccine & Ice pack Freezer HBD-286
Features
Microprocessor Control
More accuracy, more reliable Mircroprocessor control and digital display,power on/off indicator.
Lockable Design
- Keep the vaccine more safe
- Door lock to prevent unauthorized access.
CFC-Free Refrigerant
CFC-Free Refrigerant
WHO Approved
WHO/PQS qualified and long-term supplier of UNICEF
Temperature Control
Adjustable temperature range of -15℃ to -25℃
Specifications
Technical Data
Type | Vaccine&Ice pack Freezer |
---|---|
Cabinet Type | Chest |
Ambient Temperature | <43℃ |
Cooling Type | Direct cooling |
Defrost Mode | Manual |
Refrigerant | CFC-Free |
Noise Lever (dB) | 44 |
Performance
Temperature Range(℃) | -15℃-25℃ |
---|
Control
Controller | Mechanical |
---|---|
Display | LCD |
Electrical Data
Power Supply(V/Hz) | 220-240/50 |
---|---|
Power(W) | 185 |
Electrical Current(A) | 1.3 |
Power Consumption:stable running(KWh/24h) | 3.48 |
Power Consumption: cool down test(KWh/24h) | 3.71 |
Holdover Time at 43℃ | more than 5hrs(up to -5℃) more than 60hrs(up to 10℃) |
Dimensions
Vaccine Storage Capacity(L/Cu.Ft) | 258/9.1 |
---|---|
Gross Volume(L/Cu.Ft) | 286/10.1 |
Net/Gross Weight(approx) | 79/85(kg) 174.2/187.4(lbs) |
Interior Dimensions(W*D*H) | 1067*457*655(mm) 42.0*18.0*25.8(in) |
Exterior Dimensions(W*D*H) | 1240*630*818(mm) 48.8*24.8*32.2(in) |
Packing Dimensions(W*D*H) | 1325*760*880(mm) 52.2*29.9*34.6(in) |
Container load (20’/40’/40’H) | 24/54/81 |
Functions
Accessories
Foot | Y |
---|---|
Baskets | 3 |
Others
Certificate | CE/WHO/PQS |
---|