Model | ZXFD-A5040 | ZXFD-A5090 | ZXFD-A5140 | ZXFD- | ZXFD- | ZXFD- |
Capacity (Volumn) | 40L | 90L | 140L | 250L | 430L | 600L |
Temperature Range | ambient+5 to 200ºC | |||||
Airflow Type | Vertical | |||||
Temperature Set Resolution | ±0.1ºC | |||||
Temperature Fluctuation | ±1ºC | |||||
Temperature Uniformity | ±2.5ºC@200ºC | |||||
Timer (minutes) | 1~999 | |||||
Controller | P.I.D microprocessor | |||||
Program No.s | 9 | |||||
Running Modes | Manual, Programmable | |||||
Temperature Sensor | PT100 | |||||
Display | LCD | |||||
Functions | Auto-diagnostics, over-and undertemperature alarm, relay for heating cutoff, electric leakage protection, real time clock, auto-and delayed start, weekly programmer, non-volatile memory. | |||||
Platforms included | 2 | |||||
Interior Size (mm) | 345x300x385 | 400x445x485 | 500x470x600 | 600x550x750 | 700x650x950 | 800x780x1000 |
External Size (mm) | 535x430x765 | 590x575x865 | 690x600x980 | 790x680x1130 | 890x780x1330 | 990x910x1380 |
Power (W) | 700 | 1100 | 1600 | 2100 | 3100 | 3700 |
Electrical Supply | AC220-230V, 50/60Hz | |||||
Weight (Kg) | 45 | 55 | 80 | 108 | 170 | 210 |
Qualifications | CE Conformance | |||||
Warranty | 1 year or more |
Vertical Airflow Forced-air Drying Oven 90L
Vertical Airflow Forced-air Drying Oven, 90L, 220V, CE
Only logged in customers who have purchased this product may leave a review.
Related products
-60°C--80°C ULT
-60°C--80°C ULT
-20°C - -40°C
-20°C - -40°C
-20°C - -40°C
Equipment
Cold Storage
Reviews
There are no reviews yet.